Product Description
Model NO. | Power | Input Voltage | Chip Brand | Iuminous Flux (lm) | IP Grade | Certifications | Dimmable | CRI | Kelvin | packing Size(CM) 1pc/CTN | Wholesale Selling Price (Yellow is inventory) |
LOD-MWP-26WSAD50K | 26W | AC120-277V | CREE | 2,182LM | IP65 | ETL/DLC | N | 81 | 40/50K | 1 | $28.00 |
LOD-WP-60WSAD50K-HL | 60W | AC120- 277V | Samsung | 6,422LM | IP65 | ETL/DLC | Y | 83.1 | 50K | 1 | $84.00 |
ZY-SWP-80W | 80W | AC 100-277V | Lumiled | 8,000LM | IP65 | DLC, UL, cULand Lighting Facts | N | 80 | 50K | 1 | $89.33 |
LOD-WP-90WSAD50K-HL | 90W | AC120-277V | Samsung | 9,758LM | IP65 | ETL/DLC | Y | 83.1 | 50K | 1 | $121.33 |
ZY-SWP-100W | 100W | AC 100-277V | Lumiled | 10,000LM | IP65 | DLC, UL, cUL and Lighting Facts | N | 80 | 50K | 1 | $100.00 |
Reviews
There are no reviews yet.